Bookings: La Riviere
Holiday dates run from Thursday to Thursday during peak season - get in touch if you would like something different at other times of the year. Saturday to Saturday or long weekends are available out of season.
Top - Thursday commencing date
Middle - price per week
Bottom - click on Book to be taken to our booking form
Reserved ...
Special Rate ...
Available
| September 2011 | October 2011 | November 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||
| €600 | €600 | €600 | €600 | €600 | €450 | €450 | €450 | €450 | €450 | €450 | €450 | €450 | ||
| Book | Book | Book | Book | Book | ||||||||||
| December 2011 | January 2012 | February 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | ||
| €450 | €450 | €450 | €450 | €450 | €450 | €450 | €450 | €450 | €450 | €450 | €450 | €450 | ||
| Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | |||
| March 2012 | April 2012 | May 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | |
| €450 | €450 | €450 | €450 | €450 | €450 | €450 | €450 | €450 | €600 | €600 | €600 | €600 | €600 | |
| Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | |
| June 2012 | July 2012 | August 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||
| €600 | €600 | €600 | €600 | €775 | €775 | €775 | €775 | €775 | €775 | €775 | €775 | €775 | ||
| Book | Book | Book | Book | Book | Book | |||||||||







