Bookings: La Riviere
Holiday dates run from Thursday to Thursday during peak season - get in touch if you would like something different at other times of the year. Saturday to Saturday or long weekends are available out of season.
Top - Thursday commencing date
Middle - price per week
Bottom - click on Book to be taken to our booking form
Reserved ...
Special Rate ...
Available
| April 2013 | May 2013 | June 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||
| €475 | €475 | €475 | €475 | €625 | €625 | €625 | €625 | €625 | €625 | €625 | €625 | €625 | ||
| Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | ||
| July 2013 | August 2013 | September 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||
| €800 | €800 | €800 | €800 | €800 | €800 | €800 | €800 | €800 | €625 | €625 | €625 | €625 | ||
| Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | ||
| October 2013 | November 2013 | December 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | ||
| €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | ||
| Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | ||
| Januari 2014 | Februari 2014 | March 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | ||
| €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | €475 | ||
| Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | Book | ||
![]() | ||
![]() | ![]() | ![]() |



© Au Pont Romain | Terms & Conditions




